@foreach ($aData as $key => $item)
{{-- Show this farmer only once --}}
Farmer Name (Farmer Code)
|
{{ $item['name'] ?? '' }} ({{ $item['code'] ?? '' }}) |
Program |
{{ !empty($item['program_id']) && !empty($aData['aProgramNames'][$item['program_id']]) ? $aData['aProgramNames'][$item['program_id']] : '' }} |
Brand |
{{ !empty($item['brand_id']) && !empty($aData['aBrandsNames'][$item['brand_id']]) ?$aData['aBrandsNames'][$item['brand_id']] : '' }} |
Country | {{ $item['countryName'] ?? '' }} |
State | {{ $item['stateName'] ?? '' }} |
District | {{ $item['districtName'] ?? '' }} |
Block | {{ $item['blockName'] ?? '' }} |
Village | {{ $item['villageName'] ?? '' }} |
Sample | {{ !empty($item['sample']) ? 'Yes' : 'No' }} |
PG Name (PG Code) | {{ $item['pgName'] ?? '' }} ({{ $item['pgCode'] ?? '' }}) |
Farmer Type | {{ $item['farmer_type'] ?? '' }} |
Date of Joining | {{ $item['date_of_joining'] ?? '' }} |
Contact Number | {{ $item['contact_number'] ?? '' }} |
Age | {{ $item['age'] ?? '' }} |
Qualification | {{ $item['qualification'] ?? '' }} |
Gender | {{ $item['gender'] ?? '' }} |
Agriculture Irrigated | {{ $item['agriculture_irrigated'] ?? '' }} |
Agriculture Rainfed | {{ $item['agriculture_rainfed'] ?? '' }} |
Is Land Taken On Lease | {{ $item['is_land_taken_on_lease'] }} |
Agriculture Taken Lease | {{ $item['agriculture_taken_lease'] ?? '' }} |
Is Land Given On Lease | {{ $item['is_land_given_on_lease'] }} |
Agriculture Given Lease | {{ $item['agriculture_given_lease'] ?? '' }} |
Cotton Irrigated | {{ $item['cotton_irrigated'] ?? '' }} |
Cotton Rainfed | {{ $item['cotton_rainfed'] ?? '' }} |
Is Cotton Land Taken On Lease | {{ $item['is_cotton_land_taken_on_lease'] }} |
Cotton Taken Lease Rainfed | {{ $item['cotton_taken_lease_rainfed'] ?? '' }} |
Cotton Taken Lease Irrigated | {{ $item['cotton_taken_lease_irrigated'] ?? '' }} |
Is Cotton Land Given On Lease | {{ $item['is_cotton_land_given_on_lease'] }} |
Cotton Given Lease | {{ $item['cotton_given_lease'] ?? '' }} |
Method of Irrigation | {{ $item['method_of_irrigation'] ?? '' }} |
Source of Irrigation | {{ $item['source_of_irrigation'] ?? '' }} |
Source of Irrigation Other | {{ $item['source_of_irrigation_other'] ?? '' }} |
Total Estimated Yield This Year | {{ $item['total_estimated_yield_this_year'] ?? '' }} |
Type of Soil | {{ $item['type_of_soil'] ?? '' }} |
{{-- Break after one farmer to avoid repeating all data --}}
@break
@endforeach